Resolved Informally Ward CountySource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Thousands | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Total Number | 0.078 | 0.072 | 0.246 | 0.205 | 0.163 | 0.139 | 0.135 | 0.157 | 0.504 | 0.590 | 0 | |
| Single Family | 0 | 0.001 | 0.089 | 0.053 | 0.017 | 0.043 | 0.017 | 0.017 | 0.046 | 0.026 | 0 | |
| Commercial / Other | 0.078 | 0.071 | 0.157 | 0.152 | 0.146 | 0.096 | 0.118 | 0.140 | 0.458 | 0.564 | 0 | |
Texas property owners should protest annually since Most appeals are resolved with a reduction at the informal level.
Ward County Property Tax Protests Resolved Informally
Ward County property owners who file a property tax protest have three primary options to resolve the appeal / protest. These include the: 1) informal hearing, 2) the formal hearing (or appraisal review board), and 3) judicial appeal or binding arbitration. Most property tax protests in most counties are resolved at the informal hearing.
In 2019, 72% of all Ward County informally resolved protests were commercial / other.
Ward CAD Informal Settlements
Ward County Appraisal District cannot require an informal hearing. Most property owners attempt to settle in the informal hearing. In some cases, they agree to the initial value after seeing the appraisal district’s evidence.
Resulted in Reduction Through Informal Process Ward CountySource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Thousands | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Total Number | 0.035 | 0.037 | 0.131 | 0.100 | 0.069 | 0.083 | 0.067 | 0.067 | 0.109 | 0.066 | 0 | |
| Single Family | 0 | 0 | 0.087 | 0.048 | 0.009 | 0.038 | 0.009 | 0.014 | 0.023 | 0.020 | 0 | |
| Commercial / Other | 0.035 | 0.037 | 0.044 | 0.052 | 0.060 | 0.045 | 0.058 | 0.053 | 0.086 | 0.046 | 0 | |
Texas property owners should protest annually since It is the world’s safest wager. No cost and a 60% chance of savings annually.
Ward County Informal Hearing Reductions
Ward County Appraisal District accounts that received a reduction at the informal hearing are illustrated below. Informal resolution rates vary sharply from county to county.
In 2019, out of 83 total hearings that resulted in reduction, 45% were single family home owners.
Percent That Resulted in A ReductionSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Percent | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Total Number | 44.870% | 51.390% | 53.250% | 48.780% | 42.330% | 59.710% | 49.630% | 42.680% | 21.630% | 11.190% | 0 | |
| Single Family | 0 | 0 | 97.750% | 90.570% | 52.940% | 88.370% | 52.940% | 82.350% | 50.000% | 76.920% | 0 | |
| Commercial / Other | 44.870% | 52.110% | 28.030% | 34.210% | 41.100% | 46.880% | 49.150% | 37.860% | 18.780% | 8.160% | 0 | |
Texas property owners should protest annually since Errors in the appraisal districts records for your property often artificially inflate YOUR property taxes.
Ward County % of Informal Hearings with Reduction
Ward County Appraisal District makes massive adjustments to the total values during the informal hearing process for both residential and commercial. Given the large reductions in tax assessments and property tax values it is surprising more home owners do not appeal.
A large portion of Ward County property tax appeals for houses were settled at the informal hearing. Ward homeowners settled 52.94% of the 2018 property tax protests at the informal hearing with a reduction in property taxes. Statewide, homeowners settled property tax appeals at the informal hearing with a reduction of 75% of 2018 property tax protests.
$ Value Reduction From Informal ProcessSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Billions of $ | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| $ Reduction Total | 0.0075 | 0.0072 | 0.0136 | 0.0244 | 0.0351 | 0.0498 | 0.0500 | 0.0502 | 0.0597 | 0.0691 | 0 | |
| $ Reduction Single Family | 0 | 0 | 0.0029 | 0.0015 | 0.0002 | 0.0012 | 0.0008 | 0.0005 | 0.0007 | 0.0008 | 0 | |
| $ Value Commercial / Other | 0.0075 | 0.0072 | 0.0108 | 0.0228 | 0.0349 | 0.0487 | 0.0492 | 0.0497 | 0.0590 | 0.0683 | 0 | |
Texas property owners should protest annually since Property taxes are the only type that can be negotiated based on subjective factors and judgment.
Ward County Appraisal District $ Value Reduction From Informal Process
In 2019, Ward County made up 0.07% of all reduced property taxes from informal hearings statewide. ($63 billion statewide)